$159,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Fireplace | Insert |
Appliances | Dryer, Dishwasher, Free-Standing Range, Disposal, Gas Oven, Gas Range, Refrigerator, Self Cleaning Oven, Water Heater, Washer |
Stories | 1 |
---|---|
Garage Space | 1 |
POOL | None |
ROOF | Composition |
Lot Features | Interior Lot |
Parking | Attached, Garage |
Heat type | Central, Gas |
Air Conditioning | Central Air |
Substructure | Brick, Frame |
Security Features | No Safety Shelter |
Other Exterior Features | Storage, Deck, Open, Outbuilding |
Status | Sold |
---|---|
LIVING SPACE | 1,053 Sq.Ft. |
LOT SIZE | 0.365 Acres |
MLS® ID | 956867 |
Type | Residential |
Year Built | 1935 |
Neighborhood | The Village/Lakehurst/Edgewater |
Architecture Styles | Other |
ELEMENTARY SCHOOL | Greystone ES |
MIDDLE SCHOOL | John Marshall MS |
HIGH SCHOOL | John Marshall HS |
School District | Oklahoma City |
SALES PRICE | $159,000 |
---|---|
REAL ESTATE TAXES | $1,510/yr |
These sought-after communities offer residents a unique blend of charm, accessibility, and an abundance of amenities.
Read moreWe pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today!
CONTACT US