| Total Bedrooms | 8 |
|---|---|
| Total Bathrooms | 8 |
| Full Bathrooms | 8 |
| Stories | 2 |
|---|---|
| ROOF | Composition |
| Lot Features | Interior Lot |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,587 Sq.Ft. |
| LOT SIZE | 7,941 Sq.Ft. |
| MLS® ID | 1204942 |
| Type | Multi-Family |
| Year Built | 2021 |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Eugene Field ES |
| MIDDLE SCHOOL | Moon MS |
| HIGH SCHOOL | Douglass HS |
| School District | Oklahoma City |
| SALES PRICE | $830,000 |
|---|---|
| REAL ESTATE TAXES | $8,804/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today!
CONTACT US