$193,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Laminate |
| Fireplace | Insert |
| Appliances | Dishwasher, Electric Oven, Free-Standing Range, Gas Range, Oven |
| Other Interior Features | Ceiling Fan(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1 |
| Utilities | Municipal Utilities |
| POOL | Concrete, Pool |
| ROOF | Composition |
| Lot Features | Interior Lot |
| Parking | Concrete, Driveway, Detached, Garage |
| Heat type | Central, Gas |
| Air Conditioning | Central Air |
| Substructure | Brick, Frame |
| Security Features | No Safety Shelter |
| Other Exterior Features | Patio, Open, Patio |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,552 Sq.Ft. |
| LOT SIZE | 1,498 Sq.Ft. |
| MLS® ID | 1064184 |
| Type | Residential |
| Year Built | 1983 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Ida Freeman ES |
| MIDDLE SCHOOL | Sequoyah MS |
| HIGH SCHOOL | North HS |
| School District | Edmond |
| SALES PRICE | $193,000 |
|---|---|
| REAL ESTATE TAXES | $1,468/yr |
| HOA Fees | $1,800 |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today!
CONTACT US