$635,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Laundry Room | Laundry Room |
Flooring | Combination |
Fireplace | Gas Log |
Appliances | Built-In Range, Built-In Oven, Electric Oven, Gas Range, Microwave, Refrigerator, Water Heater |
Other Interior Features | Ceiling Fan(s), In-Law Floorplan, Study |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Utilities | Municipal Utilities |
POOL | Pool, Liner, Vinyl |
ROOF | Composition |
Lot Features | Interior Lot, Sprinklers In Ground |
Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener |
Heat type | Central, Gas |
Air Conditioning | Central Air |
Substructure | Slab |
HOA Amenities | Gated |
Security Features | No Safety Shelter |
Other Exterior Features | Outdoor Kitchen, Patio, Sprinkler/Irrigation |
Status | Sold |
---|---|
LIVING SPACE | 3,801 Sq.Ft. |
LOT SIZE | 0.26 Acres |
MLS® ID | 1051006 |
Type | Residential |
Year Built | 2012 |
Architecture Styles | Dallas, Traditional |
ELEMENTARY SCHOOL | Spring Creek ES |
MIDDLE SCHOOL | Deer Creek MS |
HIGH SCHOOL | Deer Creek HS |
School District | Deer Creek |
SALES PRICE | $635,000 |
---|---|
REAL ESTATE TAXES | $7,535/yr |
HOA Fees | $1,000 |
Upstairs you'll find a large bonus room with a built-in dry bar and full bath.
Kaiser + Drake Realty
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today!
CONTACT US