 
            $292,000
| Total Bedrooms | 3 | 
|---|---|
| Total Bathrooms | 3 | 
| Full Bathrooms | 2 | 
| Half Bathrooms | 1 | 
| Flooring | Carpet, Tile, Wood | 
| Fireplace | Wood Burning | 
| Appliances | Dishwasher, Disposal, Gas Range | 
| Garage Space | 1 | 
|---|---|
| POOL | None | 
| ROOF | Composition | 
| Lot Features | Corner Lot | 
| Parking | Attached, Concrete, Driveway, Garage | 
| Heat type | Central, Gas | 
| Air Conditioning | Central Air | 
| Substructure | Frame, Stone | 
| Security Features | No Safety Shelter | 
| Other Exterior Features | Porch, Patio, Open, Patio, Porch | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 1,846 Sq.Ft. | 
| LOT SIZE | 8,499 Sq.Ft. | 
| MLS® ID | 951853 | 
| Type | Residential | 
| Year Built | 1941 | 
| Architecture Styles | Traditional | 
| ELEMENTARY SCHOOL | Cleveland ES | 
| MIDDLE SCHOOL | Belle Isle MS | 
| HIGH SCHOOL | Classen HS Of Advanced Studies | 
| School District | Oklahoma City | 
| SALES PRICE | $292,000 | 
|---|---|
| REAL ESTATE TAXES | $1,094/yr | 
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today!
CONTACT US