$248,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Fireplace | Gas Log |
Stories | 1 |
---|---|
Garage Space | 2.0 |
POOL | None |
ROOF | Architectural, Shingle |
Lot Features | Interior Lot |
Parking | Attached, Garage |
Heat type | Central, Gas |
Air Conditioning | Central Air |
Substructure | Slab |
Security Features | No Safety Shelter |
Other Exterior Features | Porch, Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,155 Sq.Ft. |
LOT SIZE | 7,000 Sq.Ft. |
MLS® ID | 1130226 |
Type | Residential |
Year Built | 1971 |
Neighborhood | Belle Isle/Country Club Heights |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Nichols Hills ES |
MIDDLE SCHOOL | John Marshall MS |
HIGH SCHOOL | John Marshall HS |
School District | Oklahoma City |
SALES PRICE | $248,000 |
---|---|
REAL ESTATE TAXES | $1,668/yr |
These communities, known for their iconic ranch-style home, offer a harmonious blend of mid-century charm and modern convenience.
Read moreWe pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today!
CONTACT US