$191,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Tile, Wood |
Fireplace | Other |
Appliances | Dishwasher, Tankless Water Heater |
Other Interior Features | Ceiling Fan(s) |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Utilities | Municipal Utilities |
POOL | None |
ROOF | Composition |
Lot Features | Interior Lot, Other |
Parking | Additional Parking, Concrete, Driveway, Detached, Garage, Other |
Heat type | Central, Electric |
Air Conditioning | Central Air |
Substructure | Slab |
Security Features | No Safety Shelter |
Other Exterior Features | Porch |
Status | Sold |
---|---|
LIVING SPACE | 1,163 Sq.Ft. |
LOT SIZE | 7,000 Sq.Ft. |
MLS® ID | 1061947 |
Type | Residential |
Year Built | 1928 |
Neighborhood | Linwood/Crestwood/Cleveland/Shepherd Historic |
Architecture Styles | Other, Ranch |
ELEMENTARY SCHOOL | Cleveland ES |
MIDDLE SCHOOL | Taft MS |
HIGH SCHOOL | Northwest Classen HS |
School District | Oklahoma City |
SALES PRICE | $191,000 |
---|---|
REAL ESTATE TAXES | $1,296/yr |
These charming neighborhoods captivate residents and visitors alike with their unique character, a strong sense of community.
Read moreWe pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today!
CONTACT US