$136,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Fireplace | None |
| Stories | 1 |
|---|---|
| POOL | None |
| ROOF | Composition |
| Lot Features | Corner Lot |
| Parking | Concrete, Driveway, No Garage |
| Heat type | Central, Gas |
| Air Conditioning | Central Air |
| Security Features | No Safety Shelter |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 850 Sq.Ft. |
| LOT SIZE | 3,001.284 Sq.Ft. |
| MLS® ID | 993380 |
| Type | Residential |
| Year Built | 1918 |
| Architecture Styles | Bungalow |
| ELEMENTARY SCHOOL | Eugene Field ES |
| MIDDLE SCHOOL | Douglass MS |
| HIGH SCHOOL | Douglass HS |
| School District | Oklahoma City |
| SALES PRICE | $136,000 |
|---|---|
| REAL ESTATE TAXES | $616/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today!
CONTACT US