$165,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Fireplace | Other |
| Stories | 1 |
|---|---|
| Garage Space | 1 |
| POOL | None |
| ROOF | Composition |
| Lot Features | Interior Lot |
| Parking | Attached, Garage |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Substructure | Frame |
| Security Features | No Safety Shelter |
| Other Exterior Features | Porch, Storage, Covered, Porch |
| Status | Pending |
|---|---|
| LIVING SPACE | 975 Sq.Ft. |
| LOT SIZE | 7,645 Sq.Ft. |
| MLS® ID | 1071770 |
| Type | Residential |
| Year Built | 1947 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Monroe ES |
| MIDDLE SCHOOL | Belle Isle MS |
| HIGH SCHOOL | John Marshall HS |
| School District | Oklahoma City |
| SALES PRICE | $165,000 |
|---|---|
| REAL ESTATE TAXES | $1,033/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today!
CONTACT US