$128,500
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Kitchen | Electric Oven, Electric Range |
| Fireplace | Decorative |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Utilities | Municipal Utilities |
| POOL | None |
| ROOF | Composition |
| Lot Features | Interior Lot |
| Parking | Detached, Garage |
| Heat type | Central, Gas |
| Air Conditioning | Central Air |
| Security Features | No Safety Shelter |
| Other Exterior Features | Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 784 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | 993151 |
| Type | Residential |
| Year Built | 1928 |
| Neighborhood | Linwood/Crestwood/Cleveland/Shepherd Historic |
| Architecture Styles | Bungalow |
| ELEMENTARY SCHOOL | Hawthorne ES |
| MIDDLE SCHOOL | Taft MS |
| HIGH SCHOOL | Northwest Classen HS |
| School District | Oklahoma City |
| SALES PRICE | $128,500 |
|---|---|
| REAL ESTATE TAXES | $305/yr |
These charming neighborhoods captivate residents and visitors alike with their unique character, a strong sense of community.
Read moreWe pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today!
CONTACT US