$675,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Combination |
| Fireplace | Insert |
| Appliances | Built-In Range, Double Oven, Dishwasher, Electric Oven, Electric Range, Disposal, Microwave |
| Other Interior Features | Study |
| Stories | 2 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Well |
| Utilities | Electricity Available, Septic Available, Water Available |
| POOL | None |
| ROOF | Composition |
| Lot Features | Interior Lot |
| Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener |
| Heat type | Geothermal |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Slab |
| HOA Amenities | Gated |
| Security Features | No Safety Shelter |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,169 Sq.Ft. |
| LOT SIZE | 2.07 Acres |
| MLS® ID | 1008582 |
| Type | Residential |
| Year Built | 2007 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Chisholm ES |
| MIDDLE SCHOOL | Cimarron MS |
| HIGH SCHOOL | Memorial HS |
| School District | Edmond |
| SALES PRICE | $675,000 |
|---|---|
| REAL ESTATE TAXES | $6,000/yr |
| HOA Fees | $1,000 |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today!
CONTACT US