$460,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Kitchen | Built-In Range, Double Oven, Dishwasher, Electric Oven, Disposal, Gas Range, Microwave |
Laundry Room | Laundry Room |
Flooring | Carpet, Combination, Tile, Wood |
Fireplace | Insert |
Other Interior Features | Ceiling Fan(s), Painted Woodwork |
Stories | 1 |
---|---|
Garage Space | 4.0 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Municipal Utilities |
POOL | None |
ROOF | Composition |
Lot Features | Interior Lot |
Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener |
Heat type | Central, Gas |
Air Conditioning | Central Air |
Substructure | Slab |
Security Features | Storm Shelter |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,930 Sq.Ft. |
LOT SIZE | 10,798.524 Sq.Ft. |
MLS® ID | 990677 |
Type | Residential |
Year Built | 2014 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Deer Creek ES |
MIDDLE SCHOOL | Deer Creek Intermediate School |
HIGH SCHOOL | Deer Creek HS |
School District | Deer Creek |
SALES PRICE | $460,000 |
---|---|
REAL ESTATE TAXES | $5,261/yr |
HOA Fees | $500 |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today!
CONTACT US