| Water Source | Public |
|---|---|
| Lot Features | Interior Lot |
| Sewer | Public Sewer |
| Status | Pending |
|---|---|
| LOT SIZE | 7,000 Sq.Ft. |
| MLS® ID | 1226394 |
| Type | Land |
| Neighborhood | Crown Heights/Edgemere Park/Douglas Edgemere |
| ELEMENTARY SCHOOL | M.L. King Jr. ES |
| MIDDLE SCHOOL | Moon MS |
| HIGH SCHOOL | Douglass HS |
| School District | Oklahoma City |
| SALES PRICE | $235,000 |
|---|---|
| REAL ESTATE TAXES | $277/yr |
| Zoning | Residential |
These prestigious communities are celebrated for their rich heritage and for Douglas/Edgemere.
Read moreWe pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today!
CONTACT US