$400,000
| Water Source | Public |
|---|---|
| Utilities | Phone Available, Electricity Available |
| Lot Features | Interior Lot |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LOT SIZE | 0.32 Acres |
| MLS® ID | 1034704 |
| Type | Land |
| ELEMENTARY SCHOOL | Wilson ES |
| MIDDLE SCHOOL | Moon MS |
| HIGH SCHOOL | Douglass HS |
| School District | Oklahoma City |
| SALES PRICE | $400,000 |
|---|---|
| REAL ESTATE TAXES | $3,444/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today!
CONTACT US