$250,000
Water Source | Public |
---|---|
Utilities | Phone Available, Electricity Available |
Lot Features | Interior Lot |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LOT SIZE | 7,000 Sq.Ft. |
MLS® ID | 1108014 |
Type | Land |
Neighborhood | Crown Heights/Edgemere Park/Douglas Edgemere |
ELEMENTARY SCHOOL | ,Wilson ES |
MIDDLE SCHOOL | ,Moon MS |
HIGH SCHOOL | ,Douglass HS |
School District | Oklahoma City |
SALES PRICE | $250,000 |
---|---|
REAL ESTATE TAXES | $2,700/yr |
These prestigious communities are celebrated for their rich heritage and for Douglas/Edgemere.
Read moreWe pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today!
CONTACT US