$443,340
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Flooring | Carpet, Tile |
Fireplace | Metal Insert |
Appliances | Dishwasher, Disposal, Microwave, Water Heater |
Other Interior Features | Ceiling Fans(s), Laundry Room, Paint Woodwork |
Garage Space | 3.0 |
---|---|
Utilities | Cable Available, Electric, Gas, Public |
ROOF | Composition |
Lot Features | Interior Lot |
Parking | Concrete |
Heat type | Central Gas |
Air Conditioning | Central Electric |
Substructure | Slab |
Other Exterior Features | Patio-Covered, Covered Porch |
Status | Sold |
---|---|
LIVING SPACE | 2,463 Sq.Ft. |
LOT SIZE | 8,921 Sq.Ft. |
MLS® ID | 1056596 |
Type | Residential |
Year Built | 2023 |
Architecture Styles | Contemporary, Craftsman |
ELEMENTARY SCHOOL | Ranchwood ES |
MIDDLE SCHOOL | Yukon MS |
HIGH SCHOOL | Yukon HS |
School District | Yukon |
SALES PRICE | $443,340 |
---|---|
REAL ESTATE TAXES | $87/yr |
HOA Fees | $450 |
Don't miss your chance to be a part of this vibrant growing community.
Kaiser + Drake Realty
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today!
CONTACT US