$443,340
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Laundry Room | Laundry Room |
Flooring | Carpet, Tile |
Fireplace | Insert |
Appliances | Built-In Range, Built-In Oven, Dishwasher, Electric Oven, Disposal, Gas Range, Microwave, Water Heater |
Other Interior Features | Ceiling Fan(s), Painted Woodwork, Study |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Municipal Utilities |
POOL | None |
ROOF | Composition |
Lot Features | Interior Lot |
Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener |
Heat type | Central, Gas |
Air Conditioning | Central Air |
Substructure | Slab |
Security Features | No Safety Shelter |
Other Exterior Features | Porch, Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,463 Sq.Ft. |
LOT SIZE | 8,921 Sq.Ft. |
MLS® ID | 1056596 |
Type | Residential |
Year Built | 2023 |
Architecture Styles | Contemporary, Craftsman |
ELEMENTARY SCHOOL | Ranchwood ES |
MIDDLE SCHOOL | Yukon MS |
HIGH SCHOOL | Yukon HS |
School District | Yukon |
SALES PRICE | $443,340 |
---|---|
REAL ESTATE TAXES | $87/yr |
HOA Fees | $450 |
Don't miss your chance to be a part of this vibrant growing community.
Kaiser + Drake Realty
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today!
CONTACT US