$200,000
| Water Source | Public |
|---|---|
| Utilities | Phone Available, Electricity Available |
| Lot Features | Interior Lot |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LOT SIZE | 7,000 Sq.Ft. |
| MLS® ID | 1034706 |
| Type | Land |
| ELEMENTARY SCHOOL | Wilson ES |
| MIDDLE SCHOOL | Moon MS |
| HIGH SCHOOL | Douglass HS |
| School District | Oklahoma City |
| SALES PRICE | $200,000 |
|---|---|
| REAL ESTATE TAXES | $1,787/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today!
CONTACT US