$199,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Combination, Tile, Vinyl, Wood |
Fireplace | Masonry |
Appliances | Dishwasher, Electric Oven, Electric Range, Free-Standing Range, Disposal, Microwave, Oven |
Stories | 1 |
---|---|
Garage Space | 1 |
Utilities | Municipal Utilities |
POOL | None |
ROOF | Composition |
Lot Features | Interior Lot |
Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener |
Heat type | Central, Gas |
Air Conditioning | Central Air |
Substructure | Brick, Frame, Stone |
Security Features | No Safety Shelter, Security System |
Other Exterior Features | Deck, Open, Outbuilding |
Status | Sold |
---|---|
LIVING SPACE | 1,258 Sq.Ft. |
LOT SIZE | 10,454 Sq.Ft. |
MLS® ID | 957032 |
Type | Residential |
Year Built | 1941 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | M.L. King Jr. ES |
MIDDLE SCHOOL | Moon MS |
HIGH SCHOOL | Douglass HS |
School District | Oklahoma City |
SALES PRICE | $199,000 |
---|---|
REAL ESTATE TAXES | $2,089/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today!
CONTACT US